This area is from Montgomery North, East of Tramway – the High Desert Area of Albuquerque Homes
PRICE RANGE | ACTIVE LISTINGS | UNDER CONTRACT THIS MONTH | % CHANCE OF SALE | POSSIBLE SHOWINGS | CURRENT MONTH SUPPLY |
0-299,999 | 1 | 0 | 0 | 0 | 0 |
300-349,999 | 2 | 0 | 0 | 0 | 0 |
350-399,999 | 7 | 3 | 42.9 | 5.1 | 2.3 |
400-449,999 | 4 | 3 | 75 | 9 | 1.3 |
450-499,999 | 6 | 1 | 16.7 | 2 | 6 |
500-549,999 | 8 | 3 | 37.5 | 4.5 | 2.7 |
550-749,999 | 23 | 1 | 4.3 | 0.5 | 23.0 |
750,000-999,999 | 19 | 0 | 0 | 0 | 0 |
1m + | 17 | 1 | 5.9 | .7 | 17 |
TOTALS | 87 | 12 |
This is a great area for biking, hiking and great views! Great real estate information at this site with links to activities and things to do around town. For how to build green and what an Ecobroker® means – visit this information today!
Leave a Reply