Price | Active listings | Under contract this month | % chance of sale | possible showings | Currently month supply |
200-299,999K | 2 | 0 | 0 | 0 | 0 |
300-399,999K | 14 | 3 | 21.4 | 2.6 | 4.7 |
400-499,999K | 5 | 0 | 0 | 0 | 0 |
500-749,999K | 11 | 5 | 45.5 | 5 | 2.2 |
750-999,999K | 9 | 0 | 0 | 0 | 0 |
1million+ | 12 | 0 | 0 | 0 | 0 |
TOTALS | 53 | 8 |
Leave a Reply