Price range | Active listings | Under contract this month | %chance of sale | Possible Showings | Current month supply |
0-149,999K | 11 | 9 | 81.8 | 9.8 | 1.2 |
150-199,999K | 28 | 8 | 28.6 | 3.4 | 3.5 |
200-249,999K | 12 | 4 | 33.3 | 4.0 | 3.0 |
300-399,999K | 2 | 0 | 0 | 0 | 0 |
400-449,999K | 0 | 0 | 0 | 0 | 0 |
450-499,999K | 0 | 0 | 0 | 0 | 0 |
500K+ | 00 | 0 | 0 | 0 | 0 |
TOTALS | 62 | 23 |
Great area, near shopping and I-40 – bordered by Central to the north, Zuni Blvd to the south, Wyoming to the east, and San Mateo to the west. Mid-century homes just waiting for your updates!
Leave a Reply