Price range | Active listings | Under contract this month | %chance of sale | possible showings | Current month supply |
<100 | 0 | 0 | 0 | 0 | 0 |
100-149,999K | 0 | 1 | 0 | 0 | 0 |
150-199,999K | 3 | 3 | 100 | 12 | 1 |
200-249,999K | 10 | 4 | 40 | 4.8 | 2.5 |
250-299,999K | 17 | 2 | 11.8 | 1.4 | 8.5 |
300-349,999K | 16 | 5 | 31.3 | 3.8 | 3.2 |
350-399,999K | 15 | 3 | 20 | 2.4 | 5.0 |
400-449,999K | 4 | 2 | 50 | 6 | 2 |
500-549,999K | 7 | 1 | 14/3 | 1.7 | 7.0 |
550-749,999K | 11 | 1 | 9.1 | 1.1 | 11 |
750-999,999K | 2 | 0 | 0 | 0 | 0 |
1million+ | 0 | 0 | 0 | 0 | 0 |
TOTALS | 92 | 23 |
Leave a Reply