| PRICE | Active listings | Under contract this month | %chance of sale | Possible Showings | Current Month supply |
| 200-249,999K | 4 | 3 | 75 | 9 | 1.3 |
| 250-299,999K | 22 | 11 | 50 | 6 | 2.0 |
| 300-349,999 | 20 | 11 | 55 | 6.6 | 1.8 |
| 400-449,999 | 17 | 4 | 23.5 | 2.8 | 4.3 |
| 450-499,999 | 9 | 4 | 44.4 | 5.3 | 2.3 |
| 500-549,999 | 11 | 2 | 18.2 | 2.2 | 5.5 |
| 550-749,999K | 53 | 8 | 15.1 | 1.8 | 6.6 |
| 750-999,999K | 50 | 3 | 6.0 | .7 | 16.7 |
| 1million+ | 38 | 3 | 7.9 | 0.9 | 12.7 |
| TOTALS | 259 | 58 | |||


Leave a Reply