| price range | active listings | under contract this month | % chance of sale | possible showings | current month supply |
| <100K | 11 | 1 | 9.1 | 1.1 | 11 |
| 100-149,999K | 9 | 2 | 22.2 | 2.7 | 4.5 |
| 150-199,999K | 17 | 7 | 41.2 | 4.9 | 2.4 |
| 200-249,999K | 18 | 1 | 5.6 | 0.7 | 18.0 |
| 250-299,999K | 12 | 1 | 8.3 | 1.0 | 12.0 |
| 300-349,999K | 8 | 5 | 62.5 | 7.5 | 1.6 |
| 350-399,999K | 13 | 2 | 15.4 | 1.8 | 6.5 |
| 400-499,999K | 9 | 0 | 0.0 | 0.0 | 0.0 |
| 500-749,999K | 5 | 1 | 20.0 | 2.4 | 5.0 |
| 750-999,999K | 3 | 0 | 0 | 0 | 0 |
| 1M + | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 106 | 20 |
DOWNTOWN area of Albuquerque homes – bordered by I40 on the North, I25 to the east, Cesar Chavez to the south and the Rio Grande River to the west – mixed used area of Office/lofts and condos, older turn of the century homes and office/residential. A great place to buy an older home for renovation and use as an office, loft living and downtown condo space.
Linda DeVlieg Killman
Let me, an Albuquerque real estate broker, help you find your dream home or sell your current home - with a personalized marketing program set up for your needs and expectations. I want to be your first source for real estate information and I am the number one Internet real estate expert in Albuquerque. Specializing in all Albuquerque neighborhoods and the beautiful area of Chama Valley in Northern New Mexico. Contact me today to get started!


Leave a Reply